Course categories
| Faculties | 1 |
| Mathematics | 1 |
| Year 9 | 3 |
| Year 10 | 3 |
| Year 11 | 4 |
| Year 12 | 4 |
| Year 13 | 3 |
| Accounting | 4 |
| Maths Faculty Play |
| ToBeDeleted |
| Arts | 1 |
| Drama | 4 |
| Ceramics |
| Photography | 4 |
| Painting | 3 |
| Design | 3 |
| Media | 5 |
| Dance | 4 |
| Music | 7 |
| Art | 3 |
| Arts Faculty Play | 1 |
| ToBeDeleted |
| Art History | 3 |
| Scholarship | 1 |
| Technology | 2 |
| Computing | 11 |
| Food Technology | 9 |
| Graphics |
| Hard Materials |
| Soft Materials | 3 |
| Technology | 2 |
| Fashion and Design | 1 |
| Technology Faculty Play | 3 |
| ToBeDeleted |
| Social Science | 1 |
| Archive | 1 |
| Trips | 4 |
| Social Science | 26 |
| Classics | 2 |
| Geography | 8 |
| History | 3 |
| Economics | 3 |
| Business | 1 |
| Global | 1 |
| Sociology |
| Gateway | 1 |
| Tourism | 2 |
| Social Science Faculty Play | 2 |
| National Certificate | 1 |
| ToBeDeleted | 2 |
| Career Planning | 1 |
| Sustainability | 1 |
| PE and Health | 1 |
| ToBeDeleted |
| PE Health Faculty Play |
| Outdoor | 2 |
| Physical Education | 6 |
| Health | 1 |
| PE Tournaments |
| Sports | 1 |
| Lifestyle | 1 |
| Camp |
| Languages | 1 |
| ToBeDeleted |
| Spanish | 3 |
| Samoan | 4 |
| French | 7 |
| Maori | 6 |
| Language Trips | 1 |
| Languages Faculty Play |
| Japanese | 3 |
| Latin |
| Mandarin |
| Science | 1 |
| Chemistry | 9 |
| Science | 2 |
| year9 | 11 |
| Miscellaneous | 1 |
| year 10 | 18 |
| Senior Science | 13 |
| Biology | 8 |
| Physics | 3 |
| Miscellaneous | 10 |
| Science Faculty Play | 7 |
| Science_Archive_Courses | 5 |
| English | 2 |
| EAD | 3 |
| ESOL | 4 |
| Year 9 | 3 |
| Year 10 | 8 |
| Year 11 | 7 |
| Year 12 | 5 |
| Year 13 | 3 |
| Foundation | 2 |
| Studies | 5 |
| Whole Faculty | 1 |
| English Faculty Play | 3 |
| Multi Level | 1 |
| ToBeDeleted |
| Eden Campus | 1 |
| Learning Centre |
| Learning Centre Courses | 10 |
| Learning Centre Play | 10 |
| Administration | 2 |
| Admin Play Pen |
| Co-Curricular | 14 |
| Students | 5 |
| Year 10 |
| Year 10 Class Representative | 1 |
| Year 9 | 1 |
| studentPlay |
| Sports | 105 |
| Kahurangi | 1 |
| International | 3 |
| Music | 1 |
| Otane Sister School | 1 |
| Sociology |
| Whole School/Cross Faculty Curricula | 7 |
| Staff | 3 |
| Ict | 3 |
| BoT | 1 |
| Relief | 1 |
| Smt | 2 |
| Administration | 1 |
| Personnel |
| Initiatives | 4 |
| Communication | 3 |
| Personal |
| Deans | 2 |
| Library | 1 |
| Library Play Pen | 3 |
